Advance |
||||||
Name: | Advance (Guard Pass) | |||||
Definition: | Total number of times each fighter maneuvers into a more advantageous ground position to control the opponent | |||||
Category: | Grappling Offence | |||||
Contexts: | Ground Control · Superior Ground |
Av.C.S.A |
||||||
Name: | Average Critical Strikes Absorbed | |||||
Definition: | The average number of critical strikes each fighter absorbs per 5 minutes from opponents | |||||
Category: | Durability Aptitude | |||||
Contexts: | Historical · Damage Resistance |
Av.Combo |
||||||
Name: | Average Combination Output | |||||
Definition: | Each fighter’s average number of strikes launched per combination set | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stat · Position · Target · Method |
Av.KO.Loss |
||||||
Name: | Average Knock Out Losses | |||||
Definition: | The average number of KO/TKO losses for each fighter over total career matches | |||||
Category: | Durability Aptitude | |||||
Contexts: | Historical |
Av.P.S.A |
||||||
Name: | Average Power Strikes Absorbed | |||||
Definition: | The average number of power strikes each fighter absorbs per 5 minutes from opponents | |||||
Category: | Durability Aptitude | |||||
Contexts: | Historical · Damage Resistance |
Av.S.Att |
||||||
Name: | Average Strike Attempts | |||||
Definition: | Each fighter’s average number of strike attempts per 5 minutes | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stat · Strike Efficiency · Historical |
Av.S.Ld |
||||||
Name: | Average Strikes Landed | |||||
Definition: | Each fighter’s average number of strikes landed on opponent per 5 minutes | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stat · Strike Efficiency · Historical |
Av.Sub.Loss |
||||||
Name: | Average Submission Losses | |||||
Definition: | The average number of submission/tap-out losses for each fighter over total career matches | |||||
Category: | Durability Aptitude | |||||
Contexts: | Historical |
Av.TD.Att |
||||||
Name: | Average Takedown Attempts | |||||
Definition: | Each fighter’s average number of takedown attempts per 5 minutes | |||||
Category: | Takedown Offence | |||||
Contexts: | Advanced Stat · Takedown Volume · Historical |
Block |
||||||
Name: | Block | |||||
Definition: | Each fighter’s total number of strike mitigation by deflecting the strike or blocking/covering the target area | |||||
Category: | Strike Defence | |||||
Contexts: | Method · Position |
Body.S.P% |
||||||
Name: | Body Strike Percentages | |||||
Definition: | Percent of each fighter’s striking efficiency aimed at the opponent’s body | |||||
Category: | Offence Target | |||||
Contexts: | Accuracy · Strike Quality · Strategy · Position · Target · Method |
C.S.P% |
||||||
Name: | Critical Strike Percentages | |||||
Definition: | Percent of each fighter’s landed strikes that inflicts critical damage on the opponent | |||||
Category: | Striking Offence | |||||
Contexts: | Qualitative · Accuracy · Position · Target · Method |
Clinch.S.E% |
||||||
Name: | Clinch Striking Efficiency | |||||
Definition: | Percent of each fighter’s striking efficiency when clinching the opponent | |||||
Category: | Offence Position | |||||
Contexts: | Accuracy · Strike Quality · Strategy · Target · Method |
Combo.E% |
||||||
Name: | Combination Efficiency | |||||
Definition: | Each fighter’s combination sequence efficiency in striking exchanges | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stats · Strategy · Accuracy · Strike Quality · Position · Target · Method |
Combo.S |
||||||
Name: | Combination Sets | |||||
Definition: | Each fighter’s aggregated number of combination sets launched in striking exchanges | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stats · Strategy · Position · Target · Method |
Combo.Seq.Prb% |
||||||
Name: | Combination Sequence Probability | |||||
Definition: | Percent of each fighter’s tendency to launch another combination sequence while striking | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stats · Strategy · Position · Target · Method |
Ctr.S.E% |
||||||
Name: | Counter Striking Efficiency | |||||
Definition: | Percent of each fighter’s striking efficiency when countering on offence | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stats · Strategy · Accuracy · Strike Quality · Position · Target · Method |
Def.G.S.E% |
||||||
Name: | Defensive Ground Striking Efficiency | |||||
Definition: | Percent of each fighter’s striking efficiency when being controlled by the opponent on the ground | |||||
Category: | Offence Position | |||||
Contexts: | Ground Position · Accuracy · Strike Quality · Strategy · Target · Method |
Dist.S.E% |
||||||
Name: | Distance Striking Efficiency | |||||
Definition: | Percent of each fighter’s striking efficiency from distance | |||||
Category: | Offence Position | |||||
Contexts: | Accuracy · Strike Quality · Strategy · Stance · Target · Method |
Dodge |
||||||
Name: | Dodge | |||||
Definition: | Each fighter’s total number of strike mitigation by dodging or maneuvering away | |||||
Category: | Strike Defence | |||||
Contexts: | Method · Position |
Elbow |
||||||
Name: | Elbow | |||||
Definition: | Each fighter’s total number of strikes using the tip of the elbow to hit the opponent | |||||
Category: | Striking Offence | |||||
Contexts: | Method · Left · Right · Accuracy · Strike Quality · Strategy · Position · Target |
G.C |
||||||
Name: | Ground Control | |||||
Definition: | Time of each fighter controlling the opponent’s posture while grappling on the ground | |||||
Category: | Time-Related-Data | |||||
Contexts: | Superior Ground · Offence |
Head.S.P% |
||||||
Name: | Head Strike Percentages | |||||
Definition: | Percent of each fighter’s striking efficiency aimed at the opponent’s head | |||||
Category: | Offence Target | |||||
Contexts: | Accuracy · Strike Quality · Strategy · Position · Target · Method |
IIIegal.S |
||||||
Name: | Illegal Strikes | |||||
Definition: | When a fighter lands an illegal strike on the opponent | |||||
Category: | Offence Striking | |||||
Contexts: | Accuracy · Strike Quality · Strategy · Position · Target · Method |
Init.S.E% |
||||||
Name: | Initiated Striking Efficiency | |||||
Definition: | Percent of each fighter’s striking efficiency when initiating the offence | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stats · Strategy · Accuracy · Strike Quality · Position · Target · Method |
Kick |
||||||
Name: | Kick | |||||
Definition: | Each fighter’s total number of strikes using the lower leg to hit the opponent | |||||
Category: | Striking Offence | |||||
Contexts: | Method · Left · Right · Accuracy · Strike Quality · Strategy · Position · Target |
Kick Check |
||||||
Name: | Kick Check | |||||
Definition: | Each fighter’s total number of kick mitigation by the reactive positioning of his/her own kneecap/shin to brace impact of the incoming kick | |||||
Category: | Strike Defence | |||||
Contexts: | Method · Position |
Knee |
||||||
Name: | Knee | |||||
Definition: | Each fighter’s total number of strikes using the tip of the kneecap to hit the opponent | |||||
Category: | Striking Offence | |||||
Contexts: | Method · Left · Right · Accuracy · Strike Quality · Strategy · Position · Target |
Leg.S.P% |
||||||
Name: | Leg Strike Percentages | |||||
Definition: | Percent of each fighter’s striking efficiency aimed at the opponent’s legs | |||||
Category: | Offence Target | |||||
Contexts: | Accuracy · Strike Quality · Strategy · Position · Target · Method |
Neu.G.S.E% |
||||||
Name: | Neutral Ground Striking Efficiency | |||||
Definition: | Percent of each fighter’s striking efficiency when engaging the opponent in a neutral ground position | |||||
Category: | Offence Position | |||||
Contexts: | Ground Position · Accuracy · Strike Quality · Strategy · Target · Method |
P.S.P% |
||||||
Name: | Power Strike Percentages | |||||
Definition: | Percent of each fighter’s landed strikes that are significantly more forceful and generates high impact | |||||
Category: | Striking Offence | |||||
Contexts: | Qualitative · Accuracy · Position · Target · Method |
Pull Guard% |
||||||
Name: | Pull Guard | |||||
Definition: | When a fighter pulls a standing opponent to the ground and directly into the fighter’s defensive guard | |||||
Category: | Grappling | |||||
Contexts: | Offence · Defence |
Punch% |
||||||
Name: | Punch | |||||
Definition: | Each fighter’s total number of strikes using a clenched fist to punch the opponent | |||||
Category: | Striking Offence | |||||
Contexts: | Method · Left · Right · Accuracy · Strike Quality · Strategy · Position · Target |
Re.Guard |
||||||
Name: | Re-establish Guard | |||||
Definition: | Total number of times each fighter maneuvers into a better guard position to defend against the opponent’s ground control | |||||
Category: | Grappling Defence | |||||
Contexts: | Neutral Ground · Defensive Ground |
Re.Stand |
||||||
Name: | Re-establish Stand Up | |||||
Definition: | Total number of times each fighter escapes from being controlled on the ground and maneuvers back to a standing position | |||||
Category: | Grappling Defence | |||||
Contexts: | Position |
Reversal |
||||||
Name: | Reversal | |||||
Definition: | Total number of times each fighter maneuvers into a better guard position to defend against the opponent’s | |||||
Category: | Grappling Defence | |||||
Contexts: | Neutral Ground · Defensive Ground |
S.A.P% |
||||||
Name: | Strike Accuracy Percentages | |||||
Definition: | Percent of each fighter’s efficiency in landing strikes on the opponent | |||||
Category: | Striking Offence | |||||
Contexts: | Accuracy · Position · Target · Method |
S.Att |
||||||
Name: | Strike Attempts | |||||
Definition: | Each fighter’s total number of fully committed strike attempts | |||||
Category: | Striking Offence | |||||
Contexts: | Strike Volume · Strategy · Position · Target · Method |
S.Def |
||||||
Name: | Total Strikes Defended | |||||
Definition: | Each fighter’s total number of successful mitigations from opponent’s strikes | |||||
Category: | Strike Defence | |||||
Contexts: | Position · Target · Block · Dodge · Kick Check |
S.Def.E% |
||||||
Name: | Stance Defence Efficiency | |||||
Definition: | Percent of each fighter’s ability to mitigate opponent’s strikes while standing in a particular stance | |||||
Category: | Strike Defence | |||||
Contexts: | Advanced Stats · Strategy · Mitigation · Distance · Stance · Method |
S.Def.P% |
||||||
Name: | Strike Defence Percentages | |||||
Definition: | Percent of each fighter’s defensive efficiency against opponent’s strikes | |||||
Category: | Strike Defence | |||||
Contexts: | Position · Target · Method |
S.Ld |
||||||
Name: | Strikes Landed | |||||
Definition: | Each fighter’s total number of strikes that lands on the opponent | |||||
Category: | Striking Offence | |||||
Contexts: | Strike Volume · Accuracy · Strike Quality · Strategy · Position · Target · Method |
S.S.E% |
||||||
Name: | Stance Striking Efficiency | |||||
Definition: | Percent of each fighter’s striking efficiency while standing in a particular stance | |||||
Category: | Striking Offence | |||||
Contexts: | Advanced Stats · Strategy · Accuracy · Strike Quality · Distance · Stance · Target · Method |
S.Wasted |
||||||
Name: | Strikes Wasted | |||||
Definition: | Each fighter’s total number of strikes that is out of range and misses the opponent without mitigation | |||||
Category: | Striking Offence | |||||
Contexts: | Accuracy · Strategy · Position · Target · Method |
Slam.Ld |
||||||
Name: | Slams Landed | |||||
Definition: | Total number of successful slams each fighter executes | |||||
Category: | Grappling Offence | |||||
Contexts: | Quality · Legality |
Strikedown |
||||||
Name: | Strike Down | |||||
Definition: | When a fighter’s offensive strike (blocked or landed) causes the opponent to fall from standing to the ground | |||||
Category: | Offence Striking | |||||
Contexts: | Accuracy · Strike Quality · Strategy · Target · Method |
Sub.Def% |
||||||
Name: | Submission Defence Percentages | |||||
Definition: | Percent of each fighter’s ability to escape from secured submission techniques executed by the opponent | |||||
Category: | Grappling Defence | |||||
Contexts: | Submission Defence |
Sub.Esc |
||||||
Name: | Submission Escape | |||||
Definition: | Total number of times each fighter escapes from secured submission techniques executed by the opponent | |||||
Category: | Grappling Defence | |||||
Contexts: | Submission Defence |
Sub.Fin% |
||||||
Name: | Submission Finish Rate | |||||
Definition: | Percent of each fighter’s offensive efficiency to finish the opponent with submission techiques | |||||
Category: | Grappling Offence | |||||
Contexts: | Submission Efficiency · Position · Technique |
Sub.Sec |
||||||
Name: | Submission Secured | |||||
Definition: | Total number of times each fighter fully secures a submission technique on the opponent | |||||
Category: | Grappling Offence | |||||
Contexts: | Submission Efficiency · Position · Technique |
Sup.G.S.E% |
||||||
Name: | Superior Ground Striking Efficiency | |||||
Definition: | Percent of each fighter’s striking efficiency while in control of the opponent on the ground | |||||
Category: | Offence Position | |||||
Contexts: | Ground Position · Accuracy · Strike Quality · Strategy · Target · Method |
Superficial |
||||||
Name: | Superficial Damage | |||||
Definition: | When a fighter’s strikes inflict visible superficial damage on the opponent | |||||
Category: | Offence Striking | |||||
Contexts: | Accuracy · Strike Quality · Strategy · Position · Target · Method |
T.I.P |
||||||
Name: | Time In Position | |||||
Definition: | Time of both fighters’ overall positions while engaging during bout | |||||
Category: | Time-Related-Data | |||||
Contexts: | Distance · Clinch · Ground · Superior Ground · Neutral Ground · Defensive Ground |
T.I.S |
||||||
Name: | Time In Stance | |||||
Definition: | Time of each fighter’s stance while engaging in distance standing | |||||
Category: | Time-Related-Data | |||||
Contexts: | Distance · Orthodox · Southpaw · Square · Offence · Defence |
TD.Def |
||||||
Name: | Total Takedowns Defended | |||||
Definition: | Each fighter’s total number of successful mitigations from opponent’s takedown attempts | |||||
Category: | Takedown Defence | |||||
Contexts: | Grappling · Position |
TD.Def.P% |
||||||
Name: | Takedown Defence Percentages | |||||
Definition: | Percent of each fighter’s defensive efficiency against opponent’s takedown attempts | |||||
Category: | Takedown Defence | |||||
Contexts: | Grappling · Position |
TD.S% |
||||||
Name: | Takedown Success Rate | |||||
Definition: | Percent of each fighter’s efficiency in taking standing opponents to the ground | |||||
Category: | Takedown Offence | |||||
Contexts: | Grappling · Method |
Unorthodox.S |
||||||
Name: | Unorthodox Strike | |||||
Definition: | Each fighter’s total number of strikes that uses unconventional parts of the body or limbs to hit the opponent | |||||
Category: | Striking Offence | |||||
Contexts: | Method · Left · Right · Accuracy · Strike Quality · Strategy · Position · Target |